The program aims at giving the students the knowledge and technological skills that prepare them to:
1. Function effectively as technicians in the automotive engineering technology field, (dismantle, assemble, diagnose, troubleshoot, maintain, repair, tune up and overhaul automotive engines, transmission line systems, chassis systems, and electrical and electronic systems).
2. Solve problems related to the workplace through the application of their technical capabilities in automotive mechanics technology,
3. Communicate clearly and effectively orally and in writing,
4. Demonstrate professional and ethical behaviour
5. Continue their professional advancement through life-long learning opportunities and in-service training.
Program Student Outcomes
1. Apply knowledge, techniques, skills and modern tools of mathematics, science, engineering, and technology to solve well-defined engineering problems appropriate to the discipline.
2. Design solutions for well-defined technical problems and assist with engineering design of systems, components, or processes appropriate to the discipline
3. Apply written, oral, and graphical communication in well-defined technical and non-technical environments; and identify and use appropriate technical literature.
4. Conduct standard tests, measurements, and experiments and analyze and interpret the results.
5. Function effectively as a member of a technical team.
Major Core Courses (42 Credits) | |
|
Code
| No. | Course Name | Cr. | Hrs. | Theo. | Lab. | Field | Pre-req. |
65 | 120 | Statics | 2 | 3 | 1 | 2 | | |
65 | 124 | Mechanics skill workshop | 1 | 3 | | 3 | | |
65 | 125 | Thermodynamics | 2 | 3 | 1 | 2 | | |
65 | 126 | Fluid Mechanics | 2 | 3 | 1 | 2 | | |
65 | 128 | Automotive Material Technology | 2 | 3 | 1 | 2 | | |
65 | 129 | Automotive Engines Technology | 3 | 5 | 2 | 3 |
| 65/124 |
65 | 250 | Engineering Drawing | 2 | 3 | 1
| 2 | | 65/129 |
65 | 256 | Internal Combustion Engines | 3 | 4 | 2 | 2 | | 65/125 |
65 | 257 | Automotive Fuel Systems | 3 | 4 | 2 | 2 | | 65/129 |
65 | 258 | Automotive Powertrain Technology | 3 | 5 | 2 | 3 | | 65/120 |
65 | 259 | Automotive Chassis Technology | 3 | 5 | 2 | 3 | | 65/258 |
65 | 260 | Automotive Electrical and Electronics systems | 3 | 4 | 2 | 2 | | 65/257 |
65 | 261 | Automotive Emission and Control | 2 | 3 | 1 | 2 | | 65/256 |
65 | 262 | Automotive Safety | 1 | 1 | 1 | | | 65/258 |
65 | 356 | Vehicle dynamic | 3 | 4 | 2 | 2 | | 65/259 |
65 | 357 | Automotive Drivability and Diagnosis | 3 | 4 | 2 | 2 | | 65/260 |
65 | 399 | Field Training | 4 | 16 | | | 16 | 30/162 |
| | | 42 | 73 | 23 | 34 | 16 |
|
Major Elective Courses | ( 6 Credits ) |
|
| |
Code | No. | Course Name | Cr. | Hrs. | Theo. | Lab. | Field | Pre-req. |
65 | 153 | Transportation Economics | 2
| 3 | 1 | 2 | | 76/105 |
65 | 154 | Heavy Equipment Technology
| 2 | 2 | 2 | | | 65/129 |
65 | 155 | Alternative Energy Sources | 2 | 2 | 2 | | | -- |
65 | 208 | Automotive Accident Analysis | 2 | 2 | 2 | | | 65/120 |
65 | 235 | Automotive HVAC Systems | 2 | 3 | 1 | 2 | | 65/125 |
65 | 264 | Modern Automotive Systems | 2 | 3 | 1 | 2 | | 65/258 |
65 | 265 | Automotive Engine Tribology | 2 | 2 | 2 | | | 65/129 |
65 | 266 | Chassis Dynamometer and Engine Testing | 2 | 3 | 1 | 2 | | 65/258 |
65 | 268 | Diesel Systems Technology | 2 | 3 | 1 | 2 | | 65/129 |
65 | 269 | Hybrid and Electric Vehicles | 2 | 3 | 1 | 2 | | 65/260 |
65 | 350 | Projects | 2 | 3 | 1 | 2 | | 65/260 |
65 | 358 | High Performance Engines | 2 | 3 | 1 | 2 | | 65/260
|
General Core Courses (18 Credits): | | |
|
Code | No. | Course Name | Cr. | Hrs. | Theo. | Lab. | Field | Pre-req. |
30 | 102 | Technical English | 3 | 3
| 3 | 0 | 0 | |
30 | 162 | Technical Report Writing | 3 | 3
| 3 | 0 | 0 | 30/102 |
30 | 171 | Communication Skills | 3 | 3 | 3 | 0 | 0 | 30/102 |
30 | 99 | English Language | 0 | 5 | 5 | 0 | 0
| |
56 | 113 | Basic Physics | 3 | 4 | 2 | 2 | 0 | |
76 | 105 | Mathematics (1) | 3 | 3 | 3 | 0 | 0 | |
76 | 106 | Mathematics (2) | 3 | 3 | 3 | 0 | 0 | 76/105 |
| | | 18 | 19 | 17 | 2 | 0 |
|
General Compulsory Courses | ( 6 Credits ) | | |
|
Code | No. | Course Name | Cr. | Hrs. | Theo. | Lab. | Field | Pre-req. |
1 | 101 | Islamic Culture | 2
| 2 | 2
| 0
| 0 | |
65 | 133 | Introduction to Automotive Engineering Technology | 2 | 2 | 2 | 0 | 0 | |
66 | 134 | Occupational Safety | 2 | 2 | 2 | 0 | 0 | |
| | | 6 | 6 | 6 | | |
|
General Elective Courses | ( 3 Credits ) | |
| |
Code | No. | Course Name | Cr. | Hrs. | Theo. | Lab | Field | Pre-req. |
3 | 112 | Work Ethics and Loyalty | 3 | 3 | 3 | 0 | 0 | |
7 | 141 | Art Education (1) | 1 | 2 | 2 | 0 | 0 | |
7 | 142 | Art Education (2) | 1 | 2 | 2 | 0 | 0 | 07/141 |
8 | 110 | Physical Education | 1 | 2 | 2 | 0 | 0 | |
10 | 104 | Research and Libraries | 1 | 2 | 2 | 0 | 0 | |
13 | 151 | Music Education | 1 | 2 | 2 | 0 | 0 | |
15 | 114 | Industrial Psychology | 2 | 2 | 2 | 0 | 0 | |
21 | 164 | Accounting | 2 | 2 | 2 | 0 | 0 | |
22 | 104 | Small Projects Management | 2 | 2 | 2 | 0 | 0 | |
25 | 166 | Industrial Economics | 2 | 2 | 2 | 0 | 0 | |
30 | 107 | General French Language (1) | 2 | 3 | 1 | 2 | 0 | |
57 | 102 | Introduction of Contracts and Specification | 3 | 3 | 3 | 0 | 0 | |
64 | 268 | Creativity and Design in Technology | 2 | 2 | 2 | 0 | 0 | |
65 | 132 | Vehicles and Traffic Safety | 3 | 3 | 3 | 0 | 0 | |
65 | 205 | Automotive Mechanics | 3 | 3 | 3 | 0 | 0 | |
66 | 135 | Energy and Water Conservation | 3 | 3 | 3 | 0 | 0 | |
79 | 103 | Oil Culture | 3 | 3 | 3 | 0 | 0 |
|